Application Process
Students who need to remain on campus after the spring semester, arrive early before the fall semester, or for the full summer may apply for Summer Housing, Late Move Out, or Early Move In through Housing & Residential Engagement.
Summer housing is available in select residence halls and is offered in package date ranges to support internships, summer courses, or transitions between academic terms. Please note that summer housing (including late move outs and early move ins) is not guaranteed and is only available for eligible students dependent on availability.
How to Apply for 2026
Applications for late move outs, summer housing, and early move ins will open on April 6, 2026 on the Front Porch housing portal under the Apply for Housing tab. The summer housing and late move out applications will close on May 1, 2026.
Important Notes
Students who book a summer housing package will be charged the summer housing rate for the number of nights in the package. Please note that all summer housing assignments are single-occupancy rooms.
Early move ins will be billed at the discounted daily rate based on the student’s room type reserved for the Fall 2026 academic semester.
Availability may vary depending on building operations and summer conferences.
Late Move Out Rates
| Desmet Hall | N/A | $34.82 | $29.50 |
| O’Connell Hall | $52.23 | $34.82 | $29.50 |
| West Hall | $52.83 | $35.23 | N/A |
| Residence Village | $56.32 | $37.55 | N/A |
Hall | Desmet Hall |
|---|---|
Single (per night) | N/A |
Double (per night) | $34.82 |
Triple (per night) | $29.50 |
Hall | O’Connell Hall |
Single (per night) | $52.23 |
Double (per night) | $34.82 |
Triple (per night) | $29.50 |
Hall | West Hall |
Single (per night) | $52.83 |
Double (per night) | $35.23 |
Triple (per night) | N/A |
Hall | Residence Village |
Single (per night) | $56.32 |
Double (per night) | $37.55 |
Triple (per night) | N/A |
Late Move Out Package Dates
| May 2 – May 9 | 7 |
| May 2 – May 31 | 29 |
Date Range | May 2 – May 9 |
|---|---|
Nights | 7 |
Date Range | May 2 – May 31 |
Nights | 29 |
Summer Housing Rates (Discounted Student Rates)
| O’Connell Hall | $34.82 |
| Residence Village | $37.55 |
Hall | O’Connell Hall |
|---|---|
Summer Rate (double rate per night - discounted) | $34.82 |
Hall | Residence Village |
Summer Rate (double rate per night - discounted) | $37.55 |
Student summer housing packages are discounted approximately 10% off standard daily rates. Please note all rooms will be single-occupancy and charged at the discounted summer rate.
Summer Housing Package Dates
| May 2 – June 30 | 59 |
| May 2 – July 31 | 90 |
| May 2 – August 22 | 112 |
| June 1 - August 22 | 83 |
Date Range | May 2 – June 30 |
|---|---|
Nights | 59 |
Date Range | May 2 – July 31 |
Nights | 90 |
Date Range | May 2 – August 22 |
Nights | 112 |
Date Range | June 1 - August 22 |
Nights | 83 |
August Early Move In Rates
| Desmet Hall | N/A | $34.82 | $29.50 |
| O’Connell Hall | $52.23 | $34.82 | $29.50 |
| Residence Village | $56.32 | $37.55 | N/A |
Hall | Desmet Hall |
|---|---|
Single (per night) | N/A |
Double (per night) | $34.82 |
Triple (per night) | $29.50 |
Hall | O’Connell Hall |
Single (per night) | $52.23 |
Double (per night) | $34.82 |
Triple (per night) | $29.50 |
Hall | Residence Village |
Single (per night) | $56.32 |
Double (per night) | $37.55 |
Triple (per night) | N/A |
August Early Move In Package Dates
| August 10 – August 22 | 12 |
| August 12 – August 22 | 10 |
| August 14 – August 22 | 8 |
| August 15 – August 22 | 7 |
| August 16 – August 22 | 6 |
| August 17 – August 22 | 5 |
| August 19 – August 22 | 3 |
| August 21 – August 22 | 1 |
Date Range | August 10 – August 22 |
|---|---|
Nights | 12 |
Date Range | August 12 – August 22 |
Nights | 10 |
Date Range | August 14 – August 22 |
Nights | 8 |
Date Range | August 15 – August 22 |
Nights | 7 |
Date Range | August 16 – August 22 |
Nights | 6 |
Date Range | August 17 – August 22 |
Nights | 5 |
Date Range | August 19 – August 22 |
Nights | 3 |
Date Range | August 21 – August 22 |
Nights | 1 |